Search By MLS #
Asher
Stratford
Vanoss
Price Range:
from:
No Min
50,000
75,000
100,000
125,000
150,000
175,000
200,000
225,000
250,000
275,000
300,000
350,000
400,000
500,000
750,000
1,000,000
to:
No Max
50,000
75,000
100,000
125,000
150,000
175,000
200,000
225,000
250,000
275,000
300,000
350,000
400,000
500,000
750,000
1,000,000
2,000,000
5,000,000
10,000,000
Unlimited
Beds:
No Minimum
1+
2+
3+
4+
5+
6+
Baths:
No Minimum
1+
2+
3+
4+
5+
Learn About Stratford Home Financing >> Today's Rates 2/5/2012 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 4.51% 4.50% 4.50% 4.25%
20 yr fixed mtg 4.43% 4.35% 4.36% 3.98%
15 yr fixed mtg 3.71% 3.84% 3.67% 3.60%
10 yr fixed mtg 3.61% 3.62% 3.47% 3.25%
1 yr ARM 4.68% 3.85% 3.14% 3.47%
3/1 ARM 3.81% 3.07% 3.30% 2.92%
3/1 ARM (interest only) 5.10% 3.59% 4.83% 3.64%
5/1 ARM 3.07% 2.96% 3.06% 2.82%
5/1 ARM (interest only) 4.12% 3.68% 3.78% 3.69%
7/1 ARM 3.64% 3.24% 3.46% 3.02%
7/1 ARM (interest only) 4.39% 3.80% 3.95% 3.60%
10/1 ARM 4.18% 3.81% 4.11% 3.88%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 4.88% 5.02% 4.99% 5.09%
15 yr fixed jumbo mtg 4.24% 4.44% 4.35% 4.50%
3/1 jumbo ARM 3.09% 2.91% 3.30% 3.17%
3/1 jumbo ARM (interest only) 4.95% 3.40% 6.25% 3.86%
5/1 jumbo ARM 3.35% 3.16% 3.36% 3.17%
5/1 jumbo ARM (interest only) 4.49% 3.62% 4.70% 3.77%
7/1 jumbo ARM 3.75% 3.43% 3.70% 3.37%
7/1 jumbo ARM (interest only) 4.86% 4.01% 5.10% 4.11%
10/1 jumbo ARM 4.33% 3.83% 4.37% 3.86%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 4.36% 4.32% 4.45% 4.32%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Stratford Oklahoma area. This page was updated 2/5/2012